SATs
KS2 SATs Results 2019 (%) | ||||
Roseacre |
Local Authority |
National |
||
% of pupils achieving the nationally expected standard |
Reading | 85 | 76 | 73 |
Writing (TA) | 94 | 82 | 78 | |
Spelling, Punctuation & Grammar | 86 | 77 | 79 | |
Maths | 85 | 79 | 79 | |
Science (TA) | 97 | 85 | 83 | |
Reading, Writing & Maths (combined) | 80 | 68 | 65 | |
% of pupils achieving the nationally deemed high scaled score of 110+ | Reading | 42 | 29 | 27 |
Spelling, Punctuation & Grammar | 44 | 33 | 36 | |
Maths | 37 | 27 | 27 | |
% of pupils assessed as greater depth in writing | Writing | 45 | 23 | 20 |
% of pupils achieving high score in reading and maths, as well as teacher assessed as greater depth in writing | Reading, writing & maths (combined) | 22 | 12 | 11 |
Please click here for the latest Department for Education Performance Tables